|
Welcome home! This is a beautiful home located across from Harpers Park in a great community. Master suite includes windows overlooking front yard, large walk-in closet, large owner's suite. The open floor plan has a large family room, informal dining room and large kitchen island! There is a finished basement with an additional family room, bathroom and two more bedrooms. Photos are of a similar floorplan.
Login to view Features |
Login to view Schools |
ADDITIONAL DETAILS | |
AIR CONDITIONING | Central |
---|---|
AMENITIES - UNIT | In-Ground Sprinkler, Natural Woodwork, Porch, Vaulted Ceiling(s), Walk-In Closet, Washer/Dryer Hookup |
ASSOCIATION FEE | 0.00 |
BASEMENT | Concrete Block, Drain Tiled, Finished (Livable), Walkout |
BATH DESCRIPTION | 3/4 Master, Full Basement, Main Floor Full Bath, Private Master |
BEDROOM 1 DIMENSIONS | 18 x 12 |
BEDROOM 1 LEVEL | Upper |
BEDROOM 2 DIMENSIONS | 12 x 10 |
BEDROOM 2 LEVEL | Upper |
BEDROOM 3 DIMENSIONS | 10 x 10 |
BEDROOM 3 LEVEL | Upper |
BEDROOM 4 DIMENSIONS | 13 x 12 |
BEDROOM 4 LEVEL | Lower |
BUILDER ASSOCIATION ID | Builders Association of the Twin Cities |
CONSTRUCTION STATUS | Under Construc/Spec Homes |
CONTINGENCY | None |
DINING ROOM DESCRIPTION | Informal Dining Room |
DINING ROOM DIMENSIONS | 12 x 16 |
DINING ROOM LEVEL | Upper |
DPRESOURCE | Yes |
EXTERIOR | Vinyl |
EXTRA ROOM 1 DESCRIPTION | Fifth (5th) Bedroom |
EXTRA ROOM 1 DIMENSIONS | 12 x 10 |
EXTRA ROOM 1 LEVEL | Lower |
FAMILY ROOM DIMENSIONS | 19 x 19 |
FAMILY ROOM LEVEL | Lower |
FUEL | Natural Gas |
HANDICAP ACCESSIBLE | None |
HEATING | Forced Air |
HOMESTEAD | No |
KITCHEN DIMENSIONS | 9 x 16 |
KITCHEN LEVEL | Upper |
LAKE/WATERFRONT - Y:N | 0 |
LIVING ROOM DIMENSIONS | 13 x 20 |
LIVING ROOM LEVEL | Upper |
LOT DESCRIPTION | Sod Included in Price |
NUMBER OF FIREPLACES | 1 |
PARKING CHARACTERISTICS | Attached Garage |
PRESENTUSE | Yearly |
PROPERTY IDENTIFICATION NUMBER | TBD |
PROPTYPE | SF |
ROAD FRONTAGE | City |
ROOF | Age 8 Years or Less, Asphalt Shingles |
ROOMTYPE | Dining Room, Family Room, Fifth (5th) Bedroom, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
SCHOOL DISTRICT | 11 - Anoka-Hennepin |
SEWER | City Sewer/Connected |
STORIES | Split Entry (Bi-Level) |
STYLE | (SF) Single Family |
TAX AMOUNT | 0 |
TAX YEAR | 2019 |
TRANSACTIONTYPE | For Sale |
WATER | City Water/Connected |
ZONING | Residential-Single |
Listed with Capstone Realty, LLC

Information deemed reliable but not guaranteed.
Copyright 2019 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joel and Patti
Friday to contact you even if your name is on a Federal or State
"Do not call List".