|
Check this beauty out! 3BR 2Bths! Fenced in Bkyd with private fencing for your Hot Tub! Interior has been recently painted! Newer Water Heater & softner, windows, SIDING, and A/C. Spacious Family RM for pool table or gaming center! Plenty of storage too! Schools are: Johnsville Elem, Roosevelt Middle School & Blaine H.S. Less than 10 minutes away!
Login to view Features |
Login to view Schools |
ADDITIONAL DETAILS | |
AIR CONDITIONING | Central |
---|---|
AMENITIES - UNIT | Ceiling Fan(s), Deck, Hot Tub, Kitchen Window, Local Area Network, Main Floor Master Bedroom, Master BR Walk-In Closet, Patio, Skylight, Vaulted Ceiling(s), Walk-In Closet, Washer/Dryer Hookup |
APPLIANCES | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener - Owned |
ASSOCIATION FEE | 0.00 |
BASEMENT | Concrete Block, Day/Lookout Windows, Drain Tiled, Drainage System, Finished (Livable), Full |
BATH DESCRIPTION | 3/4 Basement, Main Floor Full Bath |
BEDROOM 1 DIMENSIONS | 15x12 |
BEDROOM 1 LEVEL | Main |
BEDROOM 2 DIMENSIONS | 10x10.6 |
BEDROOM 2 LEVEL | Main |
BEDROOM 3 DIMENSIONS | 13x10 |
BEDROOM 3 LEVEL | Lower |
CONSTRUCTION STATUS | Previously Owned |
CONTINGENCY | None |
DINING ROOM DESCRIPTION | Eat In Kitchen, Separate/Formal Dining Room |
DINING ROOM DIMENSIONS | 10x9 |
DINING ROOM LEVEL | Main |
DPRESOURCE | Yes |
ELECTRIC | 100 amps, Breakers |
EXTERIOR | Brick/Stone, Vinyl |
EXTRA ROOM 1 DESCRIPTION | Deck |
EXTRA ROOM 1 DIMENSIONS | 18x13 |
EXTRA ROOM 1 LEVEL | Main |
EXTRA ROOM 2 DESCRIPTION | Office |
EXTRA ROOM 2 DIMENSIONS | 13x10 |
EXTRA ROOM 2 LEVEL | Lower |
FAMILY ROOM CHARACTERIST | Lower Level |
FAMILY ROOM DIMENSIONS | 26x12.6 |
FAMILY ROOM LEVEL | Lower |
FENCING | Wire |
FUEL | Natural Gas |
HANDICAP ACCESSIBLE | None |
HEATING | Forced Air |
HOMESTEAD | Yes |
KITCHEN DIMENSIONS | 10.6x15 |
KITCHEN LEVEL | Main |
LAKE/WATERFRONT - Y:N | 0 |
LIVING ROOM DIMENSIONS | 15x15 |
LIVING ROOM LEVEL | Main |
LOCK BOX SOURCE | SPAAR |
LOCK BOX TYPE | Supra |
LOT DESCRIPTION | Tree Coverage - Light |
NUMBER OF FIREPLACES | 0 |
OUT BUILDINGS | Storage Shed |
PARKING CHARACTERISTICS | Attached Garage, Driveway - Asphalt, Electric, Garage Door Opener |
POOL | None |
PRESENTUSE | Yearly |
PROPERTY IDENTIFICATION NUMBER | 083123220031 |
PROPTYPE | SF |
ROAD FRONTAGE | City |
ROOF | Age 8 Years or Less, Asphalt Shingles |
ROOMTYPE | Deck, Dining Room, Family Room, First (1st) Bedroom, Kitchen, Living Room, Office, Second (2nd) Bedroom, Third (3rd) Bedroom |
SCHOOL DISTRICT | 11 - Anoka-Hennepin |
SEWER | City Sewer/Connected |
STORIES | Split Entry (Bi-Level) |
STYLE | (SF) Single Family |
TAX AMOUNT | 2694 |
TAX YEAR | 2019 |
TRANSACTIONTYPE | For Sale |
WATER | City Water/Connected |
ZONING | Residential-Single |
Listed with RE/MAX Results

Information deemed reliable but not guaranteed.
Copyright 2019 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joel and Patti
Friday to contact you even if your name is on a Federal or State
"Do not call List".