|
Home move in ready! Enjoy the privacy of a single family home with the benefit of association for Lawn Care & Snow Removal. Hard to find spacious homesite offering private wooded back yard views. Our Riley floor plan features one level living with oversized 3+ car garage (insulated with floor drain), unfinished walk out lower level, 2 bedrooms plus den with french doors, kitchen window with large center island, walk through from laundry to master closet, separate mudroom entrance, open and spacious dining and great room featuring stone fireplace with mantle and more! Close to 35W commuting, shopping, parks, dining and more.
OPEN HOUSE
Login to view Features |
Login to view Schools |
ADDITIONAL DETAILS | |
AIR CONDITIONING | Central |
---|---|
APPLIANCES | Air-To-Air Exchanger, Dishwasher, Furnace Humidifier, Microwave, Range, Refrigerator |
ASSOCIATION FEE | 150.00 |
BASEMENT | Drain Tiled, Poured Concrete, Unfinished, Walkout |
BATH DESCRIPTION | Full Master, Main Floor Full Bath, Private Master, Separate Tub & Shower |
BEDROOM 1 DIMENSIONS | 13X14-4 |
BEDROOM 1 LEVEL | Main |
BEDROOM 2 DIMENSIONS | 10-9x12-2 |
BEDROOM 2 LEVEL | Main |
BUILDER ASSOCIATION ID | Builders Association of the Twin Cities |
CONSTRUCTION STATUS | Completed New Construction |
CONTINGENCY | Sale of Another Property |
DINING ROOM DESCRIPTION | Kitchen/Dining Room |
DINING ROOM DIMENSIONS | 10-6X11-6 |
DINING ROOM LEVEL | Main |
DPRESOURCE | No |
ELECTRIC | 200 amps |
EXTERIOR | Brick/Stone, Cement Board, Vinyl |
EXTRA ROOM 1 DESCRIPTION | Den |
EXTRA ROOM 1 DIMENSIONS | 13X10-4 |
EXTRA ROOM 1 LEVEL | Main |
EXTRA ROOM 2 DESCRIPTION | Foyer |
EXTRA ROOM 2 DIMENSIONS | 5-5X12-4 |
EXTRA ROOM 2 LEVEL | Main |
EXTRA ROOM 3 DESCRIPTION | Master Bath |
EXTRA ROOM 3 DIMENSIONS | 8-10X10-4 |
EXTRA ROOM 3 LEVEL | Main |
EXTRA ROOM 4 DESCRIPTION | Walk-In Closet |
EXTRA ROOM 4 DIMENSIONS | 10-10x6-9 |
EXTRA ROOM 4 LEVEL | Main |
EXTRA ROOM 5 DESCRIPTION | Laundry |
EXTRA ROOM 5 DIMENSIONS | 8-8X6 |
EXTRA ROOM 5 LEVEL | Main |
EXTRA ROOM 6 DESCRIPTION | Mud Room |
EXTRA ROOM 6 DIMENSIONS | 6-2X5-10 |
EXTRA ROOM 6 LEVEL | Main |
FIREPLACE CHARACTERISTIC | Gas Burning, Living Room, Stone |
FUEL | Natural Gas |
HANDICAP ACCESSIBLE | Doors 36"+ |
HEATING | Forced Air |
HOMESTEAD | No |
KITCHEN DIMENSIONS | 13-4X14-8 |
KITCHEN LEVEL | Main |
LAKE/WATERFRONT - Y:N | 0 |
LIVING ROOM DIMENSIONS | 15-2X18-2 |
LIVING ROOM LEVEL | Main |
LOT DESCRIPTION | Sod Included in Price |
NUMBER OF FIREPLACES | 1 |
PARKING CHARACTERISTICS | Attached Garage, Driveway - Asphalt, Garage Door Opener, Insulated Garage |
PRESENTUSE | Yearly |
PROPERTY IDENTIFICATION NUMBER | 013123420018 |
PROPTYPE | SF |
RESTRICTIONS/COVENANTS | Mandatory Owners Assoc |
ROAD FRONTAGE | City, Curbs, Paved Streets, Sidewalks |
ROOF | Asphalt Shingles |
ROOMTYPE | Den, Dining Room, First (1st) Bedroom, Foyer, Kitchen, Laundry, Living Room, Master Bath, Mud Room, Second (2nd) Bedroom, Walk-In Closet |
SCHOOL DISTRICT | 11 - Anoka-Hennepin |
SEWER | City Sewer/Connected |
SPECIAL SEARCH | All Living Facilities on One Lev, Main Floor Bedroom, Main Floor Laundry |
STORIES | 1 Story |
STYLE | (TH) Detached |
TAX AMOUNT | 143 |
TAX YEAR | 2019 |
TRANSACTIONTYPE | For Sale |
WATER | City Water/Connected |
ZONING | Residential-Single |
Listed with Anchor Real Estate Trust, LLC

Information deemed reliable but not guaranteed.
Copyright 2019 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joel and Patti
Friday to contact you even if your name is on a Federal or State
"Do not call List".