|
Login to view Features |
Login to view Schools |
ADDITIONAL DETAILS | |
AIR CONDITIONING | Central |
---|---|
AMENITIES - UNIT | Hardwood Floors, In-Ground Sprinkler, Kitchen Center Island, Main Floor Master Bedroom, Master BR Walk-In Closet, Porch, Walk-In Closet, Washer/Dryer Hookup |
APPLIANCES | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Furnace Humidifier, Microwave, Refrigerator |
ASSOCIATION FEE | 230.00 |
BASEMENT | Concrete Block, Day/Lookout Windows, Drain Tiled, Full, Sump Pump, Unfinished, Walkout |
BATH DESCRIPTION | 3/4 Master, Main Floor Full Bath, Private Master, Rough In |
BEDROOM 1 DIMENSIONS | 16x14 |
BEDROOM 1 LEVEL | Main |
BEDROOM 2 DIMENSIONS | 13x11 |
BEDROOM 2 LEVEL | Main |
BEDROOM 3 DIMENSIONS | 12x11 |
BEDROOM 3 LEVEL | Main |
CONSTRUCTION STATUS | To Be Built/Floor Plan |
CONTINGENCY | None |
DINING ROOM DESCRIPTION | Informal Dining Room, Kitchen/Dining Room |
DINING ROOM DIMENSIONS | 14x12 |
DINING ROOM LEVEL | Main |
DPRESOURCE | No |
EXTERIOR | Brick/Stone, Metal, Shakes, Vinyl |
FAMILY ROOM CHARACTERIST | Great Room, Main Level |
FAMILY ROOM DIMENSIONS | 18x17 |
FAMILY ROOM LEVEL | Main |
FIREPLACE CHARACTERISTIC | Gas Burning, Living Room |
FUEL | Natural Gas |
HANDICAP ACCESSIBLE | None |
HEATING | Forced Air |
HOMESTEAD | No |
KITCHEN DIMENSIONS | 14x14 |
KITCHEN LEVEL | Main |
LAKE/WATERFRONT - Y:N | 0 |
LOCK BOX TYPE | None |
LOT DESCRIPTION | Sod Included in Price, Tree Coverage - Light |
NUMBER OF FIREPLACES | 1 |
PARKING CHARACTERISTICS | Attached Garage, Driveway - Asphalt |
PRESENTUSE | Yearly |
PROPERTY IDENTIFICATION NUMBER | 123123210041 |
PROPTYPE | SF |
ROAD FRONTAGE | City, Cul De Sac, Curbs, Paved Streets |
ROOF | Age 8 Years or Less, Asphalt Shingles |
ROOMTYPE | Dining Room, Family Room, First (1st) Bedroom, Kitchen, Second (2nd) Bedroom, Third (3rd) Bedroom |
SCHOOL DISTRICT | 16 - Spring Lake Park |
SEWER | City Sewer/Connected |
SPECIAL SEARCH | 3 BR on One Level, All Living Facilities on One Lev, Main Floor Bedroom, Main Floor Laundry |
STORIES | 1 Story |
STYLE | (SF) Single Family |
TAX AMOUNT | 890 |
TAX YEAR | 2019 |
TRANSACTIONTYPE | For Sale |
WATER | City Water/Connected |
ZONING | Residential-Single |
Listed with Keller Williams Classic Realty

Information deemed reliable but not guaranteed.
Copyright 2019 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joel and Patti
Friday to contact you even if your name is on a Federal or State
"Do not call List".