|
Perfect 5 bed 4 bath 2 story finished on all 3 levels in Blaine. Custom kitchen is great for entertaining and walks out to the new huge deck in the backyard! 4 Bedrooms upstairs including a large master suite. Lower level is finished with a movie room, full bath, and the 5th bedroom. This is a MUST SEE!
Login to view Features |
Login to view Schools |
PRICE HISTORY |
Login to view Price History |
ADDITIONAL DETAILS | |
AIR CONDITIONING | Central |
---|---|
APPLIANCES | Dishwasher, Disposal, Exhaust Fan/Hood, Microwave, Range, Refrigerator, Water Softener - Owned |
ASSOCIATION FEE | 0.00 |
BASEMENT | Drain Tiled, Finished (Livable), Full |
BATH DESCRIPTION | Full Basement, Full Master, Main Floor Full Bath, Private Master, Upper Level Full Bath |
BEDROOM 1 DIMENSIONS | 19x18 |
BEDROOM 1 LEVEL | Upper |
BEDROOM 2 DIMENSIONS | 11x11 |
BEDROOM 2 LEVEL | Upper |
BEDROOM 3 DIMENSIONS | 13x11 |
BEDROOM 3 LEVEL | Upper |
BEDROOM 4 DIMENSIONS | 11x11 |
BEDROOM 4 LEVEL | Upper |
CONSTRUCTION STATUS | Previously Owned |
CONTINGENCY | None |
DINING ROOM DESCRIPTION | Eat In Kitchen |
DINING ROOM DIMENSIONS | 10x13 |
DINING ROOM LEVEL | Main |
DPRESOURCE | Yes |
ELECTRIC | Breakers |
EXTERIOR | Vinyl |
EXTRA ROOM 1 DESCRIPTION | Fifth (5th) Bedroom |
EXTRA ROOM 1 DIMENSIONS | 12x11 |
EXTRA ROOM 1 LEVEL | Lower |
EXTRA ROOM 2 DESCRIPTION | Den |
EXTRA ROOM 2 DIMENSIONS | 12x10 |
EXTRA ROOM 2 LEVEL | Main |
FAMILY ROOM CHARACTERIST | Entertainment/Media Center, Lower Level |
FAMILY ROOM DIMENSIONS | 17x14 |
FAMILY ROOM LEVEL | Lower |
FUEL | Natural Gas |
HANDICAP ACCESSIBLE | None |
HEATING | Forced Air |
HOMESTEAD | Yes |
KITCHEN DIMENSIONS | 9x13 |
KITCHEN LEVEL | Main |
LAKE/WATERFRONT - Y:N | 0 |
LIVING ROOM DIMENSIONS | 17x13 |
LIVING ROOM LEVEL | Main |
NUMBER OF FIREPLACES | 0 |
PARKING CHARACTERISTICS | Attached Garage, Driveway - Asphalt |
PRESENTUSE | Yearly |
PROPERTY IDENTIFICATION NUMBER | 033123130079 |
PROPTYPE | SF |
ROAD FRONTAGE | City |
ROOF | Asphalt Shingles |
ROOMTYPE | Den, Dining Room, Family Room, Fifth (5th) Bedroom, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
SCHOOL DISTRICT | 11 - Anoka-Hennepin |
SEWER | City Sewer/Connected |
STORIES | 2 Stories |
STYLE | (SF) Single Family |
TAX AMOUNT | 3921 |
TAX YEAR | 2019 |
TRANSACTIONTYPE | For Sale |
WATER | City Water/Connected |
ZONING | Residential-Single |
Listed with EXIT Realty Nexus

Information deemed reliable but not guaranteed.
Copyright 2019 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joel and Patti
Friday to contact you even if your name is on a Federal or State
"Do not call List".