|
Full Brick Front 7 BRs, 5 Bathrooms, 2 Gas Fireplaces, 2 Kitchens, Granite Counter Tops, Butler Pantry, Office, Master BR 25x15, Full Walkout Wooded Lot, Huge Deck, Upper Level Laundry, Inlaws Suite with Kitchen in Basement, Walk in closet. Biggest Floor Plan in this community. Seller Related to listing broker. Must See.
Login to view Features |
Login to view Schools |
PRICE HISTORY |
Login to view Price History |
ADDITIONAL DETAILS | |
AIR CONDITIONING | Central |
---|---|
AMENITIES - UNIT | Ceiling Fan(s), Deck, French Doors, Hardwood Floors, In-Ground Sprinkler, Kitchen Center Island, Kitchen Window, Master BR Walk-In Closet, Tiled Floors, Walk-In Closet |
APPLIANCES | Dishwasher, Dryer, Exhaust Fan/Hood, Microwave, Range, Refrigerator, Washer |
ASSOCIATION FEE | 0.00 |
BASEMENT | Egress Windows, Finished (Livable), Sump Pump, Walkout |
BATH DESCRIPTION | Full Basement, Full Master, Private Master, Upper Level Full Bath, Walk-In Shower |
BEDROOM 1 DIMENSIONS | 25x15 |
BEDROOM 1 LEVEL | Upper |
BEDROOM 2 DIMENSIONS | 17x13 |
BEDROOM 2 LEVEL | Upper |
BEDROOM 3 DIMENSIONS | 12x12 |
BEDROOM 3 LEVEL | Upper |
BEDROOM 4 DIMENSIONS | 13x12 |
BEDROOM 4 LEVEL | Upper |
CONSTRUCTION STATUS | Previously Owned |
CONTINGENCY | None |
DINING ROOM DESCRIPTION | Separate/Formal Dining Room |
DINING ROOM DIMENSIONS | 14x13 |
DINING ROOM LEVEL | Main |
DPRESOURCE | No |
ELECTRIC | Fuses |
EXTERIOR | Aluminum Siding, Brick/Stone, Vinyl |
EXTRA ROOM 1 DESCRIPTION | Fifth (5th) Bedroom |
EXTRA ROOM 1 DIMENSIONS | 16x14 |
EXTRA ROOM 1 LEVEL | Lower |
EXTRA ROOM 2 DESCRIPTION | Sixth (6th) Bedroom |
EXTRA ROOM 2 DIMENSIONS | 12x12 |
EXTRA ROOM 2 LEVEL | Lower |
EXTRA ROOM 3 DESCRIPTION | Sixth (6th) Bedroom |
EXTRA ROOM 3 DIMENSIONS | 12x12 |
EXTRA ROOM 3 LEVEL | Lower |
EXTRA ROOM 4 DESCRIPTION | Foyer |
EXTRA ROOM 4 DIMENSIONS | 12x10 |
EXTRA ROOM 4 LEVEL | Main |
EXTRA ROOM 5 DESCRIPTION | Laundry |
EXTRA ROOM 5 DIMENSIONS | 9x9 |
EXTRA ROOM 5 LEVEL | Upper |
EXTRA ROOM 6 DESCRIPTION | Library |
EXTRA ROOM 6 DIMENSIONS | 12x11 |
EXTRA ROOM 6 LEVEL | Main |
FAMILY ROOM CHARACTERIST | Main Level |
FAMILY ROOM DIMENSIONS | 16x15 |
FAMILY ROOM LEVEL | Main |
FENCING | None |
FIREPLACE CHARACTERISTIC | Family Room, Gas Burning |
FUEL | Electric, Natural Gas |
HANDICAP ACCESSIBLE | Other |
HEATING | Forced Air |
HOMESTEAD | No |
KITCHEN DIMENSIONS | 13x12 |
KITCHEN LEVEL | Main |
LAKE/WATERFRONT - Y:N | 0 |
LIVING ROOM DIMENSIONS | 13x13 |
LIVING ROOM LEVEL | Main |
LOCK BOX TYPE | Supra |
LOT DESCRIPTION | Tree Coverage - Medium |
NUMBER OF FIREPLACES | 2 |
PARKING CHARACTERISTICS | Attached Garage |
POOL | None |
PRESENTUSE | Yearly |
PROPERTY IDENTIFICATION NUMBER | 033123410012 |
PROPTYPE | SF |
ROAD FRONTAGE | City |
ROOF | Age 8 Years or Less, Asphalt Shingles |
ROOMTYPE | Dining Room, Family Room, Fifth (5th) Bedroom, First (1st) Bedroom, Fourth (4th) Bedroom, Foyer, Kitchen, Laundry, Library, Living Room, Second (2nd) Bedroom, Sixth (6th) Bedroom, Third (3rd) Bedroom |
SCHOOL DISTRICT | 11 - Anoka-Hennepin |
SECOND UNIT | Existing In-Law w/Bath, Existing In-Law w/Kitchen |
SEWER | City Sewer/Connected |
SPECIAL SEARCH | 2nd Floor Laundry, 4 BR on One Level |
STORIES | 2 Stories |
STYLE | (SF) Single Family |
TAX AMOUNT | 5781 |
TAX YEAR | 2019 |
TRANSACTIONTYPE | For Sale |
WATER | City Water/Connected |
ZONING | Residential-Single |
Listed with MN Realty Group Inc.

Information deemed reliable but not guaranteed.
Copyright 2019 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joel and Patti
Friday to contact you even if your name is on a Federal or State
"Do not call List".