|
Hanson Builders Rainier Sport sits on a panoramic south-facing lot overlooking pond and wetlands. Features include over-sized 4 car heated/insulated garage w/utility sink and floor drain, indoor sport center w/adjacent exercise room, full walk-behind wet bar for entertaining, main floor office and formal dining spaces, walk-in prep pantry, sun room, loft, en-suite and Jack and Jill baths and walk-through laundry room. Use MLS directions. Apple/GPS Maps can be incorrect for this neighborhood.
OPEN HOUSE
Login to view Features |
Login to view Schools |
PRICE HISTORY |
Login to view Price History |
ADDITIONAL DETAILS | |
AIR CONDITIONING | Central |
---|---|
AMENITIES - SHARED | Other |
AMENITIES - UNIT | Deck, Exercise Room, Hardwood Floors, In-Ground Sprinkler, Natural Woodwork, Patio, Porch, Sun Room, Tiled Floors, Walk-In Closet |
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan/Hood, Microwave, Refrigerator, Wall Oven, Washer |
ASSOCIATION FEE | 80.00 |
BASEMENT | Day/Lookout Windows, Drain Tiled, Egress Windows, Finished (Livable), Full, Poured Concrete, Sump Pump, Walkout |
BATH DESCRIPTION | 3/4 Basement, Basement, Bathroom Ensuite, Full Master, Jack and Jill, Main Floor 1/2 Bath, Private Master, Separate Tub & Shower, Upper Level 3/4 Bath, Upper Level Full Bath, Walk-In Shower |
BEDROOM 1 DIMENSIONS | 18x15 |
BEDROOM 1 LEVEL | Upper |
BEDROOM 2 DIMENSIONS | 14x11 |
BEDROOM 2 LEVEL | Upper |
BEDROOM 3 DIMENSIONS | 15x11 |
BEDROOM 3 LEVEL | Upper |
BEDROOM 4 DIMENSIONS | 15x13 |
BEDROOM 4 LEVEL | Upper |
BUILDER ASSOCIATION ID | Builders Association of the Twin Cities |
CONSTRUCTION STATUS | Completed New Construction |
CONTINGENCY | Other |
DINING ROOM DESCRIPTION | Eat In Kitchen, Informal Dining Room, Kitchen/Dining Room, Living/Dining Room, Separate/Formal Dining Room |
DINING ROOM DIMENSIONS | 16x10 |
DINING ROOM LEVEL | Main |
DPRESOURCE | No |
EXTERIOR | Brick/Stone, Cement Board |
EXTRA ROOM 1 DESCRIPTION | Fifth (5th) Bedroom |
EXTRA ROOM 1 DIMENSIONS | 13x12 |
EXTRA ROOM 1 LEVEL | Lower |
EXTRA ROOM 2 DESCRIPTION | Exercise Room |
EXTRA ROOM 2 DIMENSIONS | 17x11 |
EXTRA ROOM 2 LEVEL | Lower |
EXTRA ROOM 3 DESCRIPTION | Athletic Court |
EXTRA ROOM 3 DIMENSIONS | 27x18 |
EXTRA ROOM 3 LEVEL | Lower |
EXTRA ROOM 4 DESCRIPTION | Office |
EXTRA ROOM 4 DIMENSIONS | 12x11 |
EXTRA ROOM 4 LEVEL | Main |
EXTRA ROOM 5 DESCRIPTION | Game Room |
EXTRA ROOM 5 DIMENSIONS | 24x14 |
EXTRA ROOM 5 LEVEL | Lower |
EXTRA ROOM 6 DESCRIPTION | Sun Room |
EXTRA ROOM 6 DIMENSIONS | 13x10 |
EXTRA ROOM 6 LEVEL | Main |
FAMILY ROOM CHARACTERIST | Family Room, Lower Level |
FAMILY ROOM DIMENSIONS | 24x15 |
FAMILY ROOM LEVEL | Lower |
FIREPLACE CHARACTERISTIC | Family Room, Gas Burning, Living Room |
FUEL | Natural Gas |
GREEN CERTIFIED STATUS | Certified |
HANDICAP ACCESSIBLE | None |
HEATING | Fireplace, Forced Air |
HOMESTEAD | No |
KITCHEN DIMENSIONS | 26x15 |
KITCHEN LEVEL | Main |
LAKE/WATERFRONT | Pond |
LAKE/WATERFRONT - Y:N | 0 |
LIVING ROOM DIMENSIONS | 17x16 |
LIVING ROOM LEVEL | Main |
LOT DESCRIPTION | Tree Coverage - Light |
NUMBER OF FIREPLACES | 2 |
PARKING CHARACTERISTICS | Attached Garage, Driveway - Concrete, Garage Door Opener, Heated Garage, Insulated Garage, Other |
PRESENTUSE | Yearly |
PROPERTY IDENTIFICATION NUMBER | 033123210019 |
PROPTYPE | SF |
RESTRICTIONS/COVENANTS | Architecture Committee, Builder Restriction, Easements, Mandatory Owners Assoc, Other |
ROAD FRONTAGE | City, Curbs, Paved Streets, Sidewalks |
ROOF | Age 8 Years or Less, Asphalt Shingles, Pitched |
ROOMTYPE | Athletic Court, Dining Room, Exercise Room, Family Room, Fifth (5th) Bedroom, First (1st) Bedroom, Fourth (4th) Bedroom, Game Room, Kitchen, Living Room, Office, Second (2nd) Bedroom, Sun Room, Third (3rd) Bedroom |
SCHOOL DISTRICT | 11 - Anoka-Hennepin |
SEWER | City Sewer/Connected |
SHARED ROOMS | Amusement/Party Rm, Play Area |
SPECIAL SEARCH | 2nd Floor Laundry, 4 BR on One Level |
STYLE | (SF) Two Stories |
TAX AMOUNT | 307 |
TAX YEAR | 2017 |
TRANSACTIONTYPE | For Sale |
WATER | City Water/Connected |
WATER FRONT SLOPE 1 | Gradual |
WATERFRONTVIEW | Panoramic, South |
ZONING | Residential-Single |
Listed with Edina Realty, Inc.

Information deemed reliable but not guaranteed.
Copyright 2018 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joel and Patti
Friday to contact you even if your name is on a Federal or State
"Do not call List".